TYPE | Box Type 16”YT-1663B | |
---|---|---|
Power source | 220V / single phase | |
Heating ( kw ) | 4 | 6 |
Current ( A ) | 18 | 27 |
Temperature ( ℃ ) of Outlet | 50 | 60 |
Inlet ( Dia. Of Opening ) | 306 × 381 mm | |
Outlet ( Dia. Of opening ) | 291 × 410 mm | |
Blow fan Maximum Volume of Air | 20 M³/Min | |
Blow fan Method of Adjusting Volume of Air | stepless | |
Blow fan Dryer / Motor | 45W | |
Spec. L × W × H ( mm ) | 360 × 300 × 650 | |
Weight ( KGS ) | 18.6 | |
Remarks | adjustable , 380V is available |
* This chart is as the reference value of this machine tested in room temperature 25℃