TYPE | Multi-blade Type ED-55 | |||||
---|---|---|---|---|---|---|
Power source | Available to 220V/3 Phase | |||||
Heating ( kw ) | 6 | 8 | 10 | 8 | 12 | 16 |
Current ( A ) | 16 | 21 | 26 | 21 | 31 | 42 |
Temperature ( ℃ ) of Outlet | 120 | 150 | 180 | 110 | 150 | 195 |
Inlet ( Dia. Of Opening ) | 125 φm/m | 150 φm/m | ||||
Outlet ( Dia. Of opening ) | 92 × 92 m/m | 93 × 93 m/m | ||||
Blow fan Maximum Volume of Air | 11.5 M³/Min | 14.3 M³/Min | ||||
Blow fan Highest Static Pressure | 66.5 MM/AQ | 84 MM/AQ | ||||
Blow fan Method of Adjusting Volume of Air | Easy Adjustable Temperature Switch | |||||
Blow fan RPM | 2800-3200 | 2800-3200 | ||||
Blow fan Dryer / Motor | 200 W | 1/2 HP | ||||
Spec. L×W×H ( mm ) | 811 × 272 × 235 | 876 × 272 × 350 | ||||
Weight ( KGS ) | 20 | 23 | ||||
Remarks | Available to 380V / Single Phase |
* This chart is as the reference value of this machine tested in room temperature 25℃