TYPE | Axial Flow Type ED-300 | ||
---|---|---|---|
Power source | Available to 220V/3 Phasee | ||
Heating ( kw ) | 12 | 16 | 24 |
Current ( A ) | 31 | 42 | 63 |
Temperature ( ℃ ) of Outlet | 60 | 70 | 95 |
Inlet ( Dia. Of Opening ) | 300 φm/m | ||
Outlet ( Dia. Of opening ) | 300 φm/m | ||
Blow fan Maximum Volume of Air | 60-70 M³/Min | ||
Blow fan Highest Static Pressure | 40-50 MM/AQ | ||
Blow fan Method of Adjusting Volume of Air | stepless | ||
Blow fan RPM | 3400 | ||
Blow fan Dryer / Motor | 550W | ||
Spec. L×W×H ( mm ) | 650 × 300 × 330 | ||
Weight ( KGS ) | 24.6 | ||
Remarks | Available to 380V / Single Phase |
* This chart is as the reference value of this machine tested in room temperature 25℃