TYPE | Multi-blade Type ED-50 | |||||
---|---|---|---|---|---|---|
Power source | Available to 220V/Single Phase | |||||
Heating ( kw ) | 0.6 | 0.66 | 1.33 | 2.33 | 2 | 3.5 |
Current ( A ) | 2.7 | 3 | 6 | 10.5 | 9 | 16 |
Temperature ( ℃ ) of Outlet | 115 | 60 | 95 | 150 | 90 | 140 |
Inlet ( Dia. Of Opening ) | 76 φm/m | 100 φm/m | 127 φm/m | |||
Outlet ( Dia. Of opening ) | 46 × 46 m/m | 46 × 46 m/m | 46 × 46 m/m | |||
Blow fan Maximum Volume of Air | 1.8 M³/Min | 2.6 M³/Min | 3.9 M³/Min | |||
Blow fan Highest Static Pressure | 18 MM/AQ | 26 MM/AQ | 22 MM/AQ | |||
Blow fan Method of Adjusting Volume of Air | stepless | stepless | stepless | |||
Blow fan RPM | 2800-3200 | 2800-3200 | 2800-3200 | |||
Blow fanDryer / Motor | 25W | 45W | 90W | |||
Spec. L×W×H ( mm ) | 189 × 140 × 167 | 766 × 165 × 186 | 792 × 175 × 232 | |||
Weight ( KGS ) | 18.6 | 19 | 19.2 | |||
Remarks | Available for 110V and Single Phase |
* This chart is as the reference value of this machine tested in room temperature 25℃