TYPE | Rotary Dry Oven |
---|---|
Power source | Available to 380V/3 Phasee |
Heating ( kw ) | 200 |
Current ( A ) | 286 |
Temperature ( ℃ ) of Outlet | 155 |
Inlet ( Dia. Of Opening ) | 710 φm/m |
Outlet ( Dia. Of opening ) | 710 × 560 mm |
Blow fan Maximum Volume of Air | 230 M³/Min |
Blow fan Highest Static Pressure | 82 MM/AQ |
Blow fan Method of Adjusting Volume of Air | Easy Adjustable Temperature Switch |
Blow fan RPM | 614 |
Blow fan Dryer / Motor | 4#10HP |
Spec. L × W × H ( mm ) | 1280 × 1317 × 1283 |
Weight ( KGS ) | 324 |
Remarks | Custom-made |
This chart is as the reference value of this machine tested in room temperature 25℃