Size (in) |
Resistance (Ω) |
Voltage (V) |
Watt (W) |
Amps (A) |
Temp (℃) |
Reach time |
Testing temp. (℃) |
---|---|---|---|---|---|---|---|
0.5 x 2.0 | 8.8 | 7.1 | 4.83 | 0.68 | 200 | 100s | 26 |
0.75 x 2.5 | 23.5 | 13 | 5.98 | 0.46 | 200 | 100s | 26 |
0.75 x 3.25 | 33.2 | 18.6 | 8.56 | 0.46 | 200 | 100s | 26 |
1.0 x 1.0 | 11 | 7 | 3.64 | 0.52 | 200 | 100s | 26 |
1.0 x 3.0 | 40 | 19.7 | 8.47 | 0.43 | 200 | 100s | 26 |
1.0 x 6.0 | 105.9 | 48.9 | 18.1 | 0.37 | 200 | 100s | 26 |
1.5 Dia. | 32.8 | 16.7 | 7 | 0.42 | 200 | 100s | 26 |
1.5 x 4.5 | 120.3 | 56.9 | 21.05 | 0.37 | 200 | 100s | 26 |
1.5 x 8.0 | 252 | 113.8 | 39.83 | 0.35 | 200 | 100s | 26 |
2.0 Dia. | 56.4 | 29.5 | 12.69 | 0.43 | 200 | 100s | 26 |
2.0 x 3.0 | 103.7 | 46.8 | 16.38 | 0.35 | 200 | 100s | 26 |
2.5 x 1.25 | 42.8 | 20.9 | 8.57 | 0.41 | 200 | 100s | 26 |
2.5 x 2.5 | 108.6 | 49.5 | 17.82 | 0.36 | 200 | 100s | 26 |
3.0 Dia. | 169 | 75.5 | 25.67 | 0.34 | 200 | 100s | 26 |
3.0 x 3.0 | 153.7 | 74.1 | 28.16 | 0.38 | 200 | 100s | 26 |
Before 2013, Heatact custom-made heaters, finished goods, drying machined are all based on ED-XXX series order. Afterwards, all types of products are based on YT-XXX series order. The YT-XXX series is named after YUNG TIEN INDUSTRIAL CO., LTD.